Tasya, Novitasari and Sunarto, Sunarto The Effect of Capital Structure, Firm Size, Firm Growth, And Profitability on Firm Value (Empire Study on Mining Sector Companies Listed on The Indonesia Stock Exchange 2015-2020)_Turnitin. JASA (JURNAL AKUNTANSI, AUDIT DAN SISTEM INFORMASI AKUNTANSI).
PDF
Download (3MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Faculty / Institution: | Fakultas Ekonomika dan Bisnis > Program Studi Akuntansi |
Depositing User: | Atik Rakhmawati |
Date Deposited: | 27 Mar 2024 02:59 |
Last Modified: | 27 Mar 2024 02:59 |
URI: | https://eprints.unisbank.ac.id/id/eprint/10017 |
Actions (login required)
View Item |