Yoel, Chandrasiswojo and Ali, Ma’sum VOLATILITAS HARGA SAHAM DI TENGAH DINAMIKA KEPUTUSAN KEUANGAN : ANALISIS EMPIRIS PADA PERUSAHAAN IDX30_TURNITIN. Jurnal MEA.
|
PDF
Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works > AI Indexes (General) |
| Faculty / Institution: | Fakultas Ekonomika dan Bisnis |
| Depositing User: | Atik Rakhmawati |
| Date Deposited: | 26 Nov 2025 04:36 |
| Last Modified: | 26 Nov 2025 04:36 |
| URI: | https://eprints.unisbank.ac.id/id/eprint/10402 |
Actions (login required)
![]() |
View Item |


