Pramita, Ayu (2016) PENGARUH KUALITAS PRODUK, PERSEPSI HARGA DAN PROMOSI TERHADAP KEPUTUSAN PEMBELIAN HANDPHONE MEREK ADVAN JENIS ANDROID DI SEMARANG. Undergraduate thesis, UNIVERSITAS STIKUBANK.
|
PDF
Restricted to Repository staff only Download (3MB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Additional Information: | NIM 12.05.51.0104 SKR.V.05.51.0904 |
| Uncontrolled Keywords: | Kata Kunci: kualitas produk, persepsi harga, promosi dan keputusan pembelian |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Faculty / Institution: | Fakultas Ekonomika dan Bisnis > Program Studi Manajemen |
| Depositing User: | Woro Trijanti |
| Date Deposited: | 22 Feb 2017 03:49 |
| Last Modified: | 22 Feb 2017 03:49 |
| URI: | https://eprints.unisbank.ac.id/id/eprint/3520 |
Actions (login required)
![]() |
View Item |


