Elen, Puspitasari and Sendyvia, Candra Desfadlika and Bambang, Sudiyatno and Muhaimin, Muhaimin AN EMPIRICAL STUDY OF COMMERCIAL BANKS PERFORMANCE: THE INDONESIAN CONTEXT. Advances in Economics, Business and Management Research.
|
PDF
Download (1MB) |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Faculty / Institution: | Fakultas Ekonomika dan Bisnis > Program Studi Akuntansi |
| Depositing User: | Jati Sasongko Wibowo |
| Date Deposited: | 07 Jul 2019 07:21 |
| Last Modified: | 07 Jul 2019 07:21 |
| URI: | https://eprints.unisbank.ac.id/id/eprint/5367 |
Actions (login required)
![]() |
View Item |


