Sri, Nawatmi and Agung, Nusantara and Agus Budi, Santosa (2019) PENENTUAN MODEL INFLASI INDONESIA BERDASARKAN NEW KEYNESIAN PHILLIPS CURVE. LPPM Universitas Stikubank.
PDF
Download (727kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Faculty / Institution: | Fakultas Ekonomika dan Bisnis |
Depositing User: | Fakultas Ekonomi |
Date Deposited: | 19 Aug 2019 02:53 |
Last Modified: | 27 Dec 2020 14:09 |
URI: | https://eprints.unisbank.ac.id/id/eprint/5380 |
Actions (login required)
View Item |