Sri, Nawatmi and Agung, Nusantara and Agus Budi, Santosa PENENTUAN MODEL INFLASI INDONESIA BERDASARKAN NEW KEYNESIAN PHILLIPS-CURVE. KEMENKUMHAM.
PDF
Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HG Finance H Social Sciences > HJ Public Finance |
Faculty / Institution: | Fakultas Ekonomika dan Bisnis |
Depositing User: | Jati Sasongko Wibowo |
Date Deposited: | 25 Apr 2020 13:27 |
Last Modified: | 25 Apr 2020 13:28 |
URI: | https://eprints.unisbank.ac.id/id/eprint/6488 |
Actions (login required)
View Item |