M.G. Kentris, Indarti and Jacobus, Widiatmoko and Imang, Dapit Pamungkas CORPORATE GOVERNANCE STRUCTURES AND PROBABILITY OF FINANCIAL DISTRESS: EVIDENCE FROM INDONESIA MANUFACTURING COMPANIES. IJFR.
|
PDF
Download (791kB) |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Faculty / Institution: | Fakultas Ekonomika dan Bisnis > Program Studi Akuntansi |
| Depositing User: | Jati Sasongko Wibowo |
| Date Deposited: | 07 Mar 2021 17:23 |
| Last Modified: | 07 Mar 2021 17:23 |
| URI: | https://eprints.unisbank.ac.id/id/eprint/7576 |
Actions (login required)
![]() |
View Item |


