M.G. Kentris, Indarti and Jacobus, Widiatmoko and Imang, Dapit Pamungkas CORPORATE GOVERNANCE STRUCTURES AND PROBABILITY OF FINANCIAL DISTRESS:EVIDENCE FROM INDONESIA MANUFACTURING COMPANIES. IJFR.
|
PDF
Download (2MB) |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HG Finance H Social Sciences > HJ Public Finance |
| Faculty / Institution: | Fakultas Ekonomika dan Bisnis > Program Studi Akuntansi |
| Depositing User: | Jati Sasongko Wibowo |
| Date Deposited: | 08 Mar 2021 00:13 |
| Last Modified: | 08 Mar 2021 00:13 |
| URI: | https://eprints.unisbank.ac.id/id/eprint/7577 |
Actions (login required)
![]() |
View Item |


