Jacobus, Widiatmoko CORPORATE GOVERNANCE, GROWTH OPPORTUNITIES DAN KONSERVATISME AKUNTANSI: BUKTI EMPIRIK PADA PERUSAHAAN MANUFAKTUR DI BURSA EFEK INDONESIA. Jurnal Akuntansi. Bisnis.
|
PDF
Download (509kB) |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Faculty / Institution: | Fakultas Ekonomika dan Bisnis > Program Studi Akuntansi |
| Depositing User: | Jati Sasongko Wibowo |
| Date Deposited: | 19 Aug 2021 20:10 |
| Last Modified: | 19 Aug 2021 20:10 |
| URI: | https://eprints.unisbank.ac.id/id/eprint/7947 |
Actions (login required)
![]() |
View Item |


