Viktoria, Angreini and Ida, Nurhayati PENGARUH LEVERAGE, PROFITABILITAS, SIZE, NILAI SAHAM, CASH HOLDING, DAN BONUS PLAN TERHADAP PERATAAN LABA. Owner: Riset dan Jurnal Akuntansi.
PDF
Download (3MB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Faculty / Institution: | Fakultas Ekonomika dan Bisnis > Program Studi Akuntansi |
Depositing User: | Jati Sasongko Wibowo |
Date Deposited: | 07 Aug 2022 15:54 |
Last Modified: | 07 Aug 2022 15:54 |
URI: | https://eprints.unisbank.ac.id/id/eprint/8564 |
Actions (login required)
View Item |