Wijayanti, Reny and Sulastri, Sulastri ANALISA KLASIFIKASI KARTU KREDIT MENGGUNAKAN ALGORITMA NAIVE BAYES. Dinamika Informatika.
| ![[thumbnail of 19_IMPLEMENTASI DATA MINING MENGGUNAKAN ALGORITMA ECLAT.pdf]](/style/images/fileicons/application_pdf.png) | PDF Download (2MB) | 
| ![[thumbnail of 19_IMPLEMENTASI DATA MINING MENGGUNAKAN ALGORITMA ECLAT.pdf]](/style/images/fileicons/application_pdf.png) | PDF Download (2MB) | 
| ![[thumbnail of 12_ANALISA KLASIFIKASI KARTU KREDIT MENGGUNAKAN ALGORITMA NAIVE BAYES.pdf]](/style/images/fileicons/application_pdf.png) | PDF Download (1MB) | 
| Item Type: | Article | 
|---|---|
| Subjects: | Q Science > QA Mathematics > QA76 Computer software | 
| Faculty / Institution: | UNSPECIFIED | 
| Depositing User: | Admin User | 
| Date Deposited: | 12 Apr 2023 03:35 | 
| Last Modified: | 12 Apr 2023 03:35 | 
| URI: | https://eprints.unisbank.ac.id/id/eprint/9253 | 
Actions (login required)
|  | View Item | 

