Pancawati, Hardiningsih BUKTI KORESPONDENSI "How Does Non-Financial Performance Affect Firm Value? An Empirical Study in Indonesia". Hongkong Journal.
|
PDF
Download (3MB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Faculty / Institution: | Fakultas Ekonomika dan Bisnis |
| Depositing User: | Fakultas Ekonomi |
| Date Deposited: | 15 Feb 2024 03:03 |
| Last Modified: | 15 Feb 2024 03:03 |
| URI: | https://eprints.unisbank.ac.id/id/eprint/9886 |
Actions (login required)
![]() |
View Item |


