Deva, Nur Amartya and Dwi, Agus Diartono PERBANDINGAN METODE SAW ( SIMPLE ADDITIVE WEIGTHING ) DAN AHP (ANALITYC HIERARCHY PROCESS ) PADA SISTEM PENDUKUNG KEPUTUSAN PEMILIHAN RUMAH SIAP HUNI DI PERUMAHAN STUDI KASUS : KOTA SEMARANG. MEANS (Media Informasi Analisa dan Sistem).
PDF
- Published Version
Download (2MB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics > QA76 Computer software |
Faculty / Institution: | Fakultas Teknologi Informasi > Program Studi Sistem Informasi |
Depositing User: | Jati Sasongko Wibowo |
Date Deposited: | 26 Feb 2024 03:13 |
Last Modified: | 27 Feb 2024 05:41 |
URI: | https://eprints.unisbank.ac.id/id/eprint/9920 |
Actions (login required)
View Item |