Jacobus, Widiatmoko and M.G. Kentris, Indarti and Chika, Adelia Agustin Corporate Governance, Growth Opportunities dan Konservatisme Akuntansi: Bukti Empirik pada Perusahaan Manufaktur di Bursa Efek Indonesia_Turnitin. Jurnal Akuntansi Bisnis.
|
PDF
Download (3MB) |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works > AI Indexes (General) |
| Faculty / Institution: | Fakultas Ekonomika dan Bisnis > Program Studi Akuntansi |
| Depositing User: | Atik Rakhmawati |
| Date Deposited: | 11 Mar 2024 20:30 |
| Last Modified: | 11 Mar 2024 20:30 |
| URI: | https://eprints.unisbank.ac.id/id/eprint/9936 |
Actions (login required)
![]() |
View Item |


