Atmoko, Indra (2015) PENGEMBANGAN APLIKASI DASHBOARD RUMAH SAKIT. Undergraduate thesis, UNIVERSITAS STIKUBANK.
|
PDF
Restricted to Repository staff only Download (2MB) |
Abstract
Era globalisasi dalam penyampain infrmasi sudah sangat pesat. Terutama penyampain informasi di rumah sakit. Penggunaan aplikasi dashboard rumah sakit merupakan kombinasi antara aplikasi rumah sakit dengan web service.
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Additional Information: | NIM:11.01.53.0080 SKR.I.05.01.1236 |
| Uncontrolled Keywords: | Visualisasi dashboard, Json, web service |
| Subjects: | T Technology > T Technology (General) |
| Faculty / Institution: | Fakultas Teknologi Informasi > Program Studi Teknik Informatika |
| Depositing User: | Ani Mariawati |
| Date Deposited: | 28 Oct 2015 07:15 |
| Last Modified: | 28 Oct 2015 07:15 |
| URI: | http://eprints.unisbank.ac.id/id/eprint/2941 |
Actions (login required)
![]() |
View Item |


