BUDIHARSO, BAMBANG (2015) PEMANFAATAN WEB GIS UNTUK MONITORING GARDU DISTRIBUSI DAN PELANGGAN PT. PLN (PERSERO). Undergraduate thesis, UNIVERSITAS STIKUBANK.
PDF
Restricted to Repository staff only Download (4MB) |
Abstract
Tujuan pemanfaatan web gis untuk membantu dan mempermudah PT.PLN (persero) area Kupang, Rayon Atambua Nusa Tenggara Timur
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | NIM:12.01.53.0045 SKR.I.05.01.34 |
Uncontrolled Keywords: | Monitoring, gardu distribusi, web gis |
Subjects: | T Technology > T Technology (General) |
Faculty / Institution: | Fakultas Teknologi Informasi > Program Studi Teknik Informatika |
Depositing User: | Ani Mariawati |
Date Deposited: | 28 Oct 2015 07:17 |
Last Modified: | 28 Oct 2015 07:17 |
URI: | http://eprints.unisbank.ac.id/id/eprint/2954 |
Actions (login required)
View Item |