Suhendra, Herrysen (2016) PENGARUH PENGARUH PAJAK TANGGUHAN, TAX TO BOOK RATIO, LEVERAGE DAN SIZE TERHADAP KINERJA KEUANGAN PERUSAHAAN (Studi pada Perusahaan Manufaktur yang Terdaftar di BEI Periode Tahun 2013-2015). Undergraduate thesis, UNIVERSITAS STIKUBANK SEMARANG.
|
PDF
Restricted to Repository staff only Download (1MB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Additional Information: | NIM.12.05.52.0227 SKR.V.05.52.1275 |
| Uncontrolled Keywords: | Kata kunci: pajak tangguhan, tax to book ratio, leverage, size dan kinerja keuangan perusahaan |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Faculty / Institution: | Fakultas Ekonomika dan Bisnis > Program Studi Akuntansi |
| Depositing User: | Woro Trijanti |
| Date Deposited: | 22 Feb 2017 04:00 |
| Last Modified: | 22 Feb 2017 04:00 |
| URI: | http://eprints.unisbank.ac.id/id/eprint/3772 |
Actions (login required)
![]() |
View Item |


