Didik, Prabowo and Sunarto, Sunarto and Bambang, Sudiyatno EFFECTS CAPITAL STRUCTURE, MANAGERIAL OWNERSHIP, FIRM SIZE, AND TANGIBLE ASSET TO THE FIRM VALUE: EMPIRICAL STUDY ON INDONESIAN STOCK EXCHANGE. ICOBAME.
|
PDF
Download (1MB) |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Faculty / Institution: | Fakultas Ekonomika dan Bisnis |
| Depositing User: | Jati Sasongko Wibowo |
| Date Deposited: | 05 May 2020 18:11 |
| Last Modified: | 05 May 2020 18:11 |
| URI: | http://eprints.unisbank.ac.id/id/eprint/6634 |
Actions (login required)
![]() |
View Item |


